Federal ID# 510467167
Latino Economic Development Center
-
- LEDC
General Information
Organization Type | CHARITY |
Contact Person | Uri Camarena |
Address | 804 Margaret Street, Saint Paul, MN 55106- |
Phone Number | (612) 724-5332 |
Purpose or Description | To promote business opportunities to low income Latinos throughout the State of Minnesota, by implementing economic forums, capacity and talent inventories, micro-entrepreneur training classes, business start up technical assistance and support, business planning and loan packaging, and workshops regarding legal responsibilities of a business in the State of Minnesota. |
Status | Active |
Extension | Granted |
Financial Information
For Fiscal Year Ending 12/31/2023
INCOME
Direct Public Support | $3,144,883 |
Government Grants | + $3,284,109 |
Other Revenue | + $562,110 |
Total Revenue | $6,991,102 |
EXPENSES
Amount Spent for Program or Charitable Purposes | $2,203,528 |
Management/General Expense | + $1,195,983 |
Fundraising Expense | + $116,805 |
Total Expenses | $3,516,316 |
Excess/Deficit
Total Revenue | $6,991,102 |
Total Expenses | - $3,516,316 |
Excess/Deficit | $3,474,786 |
End of Year Fund Bal/Net Worth
Total Assets | $15,421,358 |
Total Liabilities | - $5,463,473 |
End of Year Fund Bal/Net Worth | $9,957,885 |